1-1 | Dimension | 183.4x53.5x48.3mm outer diameter |
1-2 | Rated Input Power | Rated power:5.0W/6.4V |
1-3 | Max Input Power | Maximum power: 8.0W/8.9V |
1-4 | Nominal Impedance | 8Ω±15% (AT1.0kHz 1Vrms input) |
1-4 | DC Impedance | 7.2Ω±15% (AT1.0kHz 1Vrms input) |
1-5 | Resonance Frequency(fo) | 160±20%Hz (1Vrms) |
1-6 | Sound Pressure Level | 85±3dB 1M/1W Average at 500,1000,3000,5000HZ |
1-7 | Frequency Range | FB~20KHz ( Average SPL-10 dB) |
1-8 | NON-LINEAL Distortion Factor | 5% Maxium at 1000 HZ 1W/1M |
1-9 | Buzz Rattle etc. | Must be normal at sine wave 6.4 V at (FB ~ 20KHz) |
1-10 | Operation Test | Must be normal at sine wave and program source 5W |
1-11 | Polarity | When a positive current is supplied from the speaker the terminal marked (+) and a negative to the other terminal the diaphragm must move toward the front. |
1-12 | Operating Temp Range | -20℃ ---- +45℃ |
1-13 | Storage Temp Range | -30℃ ---- +70℃ |
1-14 | Appearance | Should not exist any obstacle to be harmful to normal operation damages cracks rusts and distortions,etc. |

