Dimension | 40×20×H20mm |
Rated Input Power | 2.0W /4.0V |
Max Input Power | 2.5W /4.47V |
Nominal Impedance | 8Ω±20% (at 1kHz 1.0Vrms input) |
Resonance Frequency(f0) | 950±20%Hz 1.0V input |
Resonance Frequency(fb) | 600±20%Hz 1.0V input |
Sound Pressure Level | SPL:87±3 dB 0.2M /1W At 1000Hz |
Frequency Range | 400~ 15 kHz (Average SPL-10 dB) |
Distortion | Max 5% (free air 1m /1W At 1kHz) |
Rub & Buzz | (Rated input power / sinusoidal wave / sweep) There shall be no buzzes, rattles nor any spurious acoustic noises 2.0W/100-5kHz
|
Operation Test | Must be normal at sine wave and program source 2.0W |
Polarity | When a positive DC Current is applied to the voice coil terminal marked +or red ,the diaphragm shall move forward |
Operating Temp Range | -25℃ ---- +65℃ |
Storage Temp Range | -30℃ ---- +75℃ |
Appearance | Should not exist any obstacle to be harmful to normal operation damages cracks rusts and distortions etc. |

