1-1 | Dimension | 99×33×H15mm |
1-2 | Rated Input Power | 2.0W /4.0V |
1-3 | Max Input Power | 2.5W /4.47V |
1-4 | Nominal Impedance | 8Ω±15% (at 1kHz 1.0Vrms input) |
1-5 | DC Impedance | 7.8Ω±10% |
1-6 | Resonance Frequency(f0) | 650±20%Hz 1.0V input |
1-7 | Sound Pressure Level | SPL:82±3 dB At 0.5M /1W 500, 600, 800, 1000Hz Average |
1-8 | Frequency Range | F0~ 20 kHz (Average SPL-10 dB) |
1-9 | Distortion | Max 10% (free air/0.5m /4.0V,At 1kHz) |
1-10 | Rub & Buzz | (Rated input power / sinusoidal wave / sweep) There shall be no buzzes, rattles nor any spurious acoustic noises 2.0W/50-5kHz
|
1-11 | Operation Test | Must be normal at sine wave and program source 2.0W |
1-12 | Polarity | When a positive DC Current is applied to the voice coil terminal marked +or red ,the diaphragm shall move forward |
1-13 | Operating Temp Range | -20℃ ---- +40℃ |
1-14 | Storage Temp Range | -30℃ ---- +70℃ |
1-15 | Appearance | Should not exist any obstacle to be harmful to normal operation damages cracks rusts and distortions etc. |

