Product List
CONTACT US
DXI26N-A.pdf DOWNLOAD


| Model | DXI26N-A |
| Impedance | 8, 16, 32 ohm |
| Nominal Power | 0.25 w |
| Maximum Power | 0.5 w |
| Resonance Frequency(Fo) | 500,350,450 Hz |
| Response: | 200~5KHz |
| S.P.L: | 95±2,91±2,88±2 dB |
| Height | 3.8 mm |
About Us
E-Sound Electronics Co., Ltd. was first founded in 1989 and became a high-tech company in 1994. Combining R&D and production, E-Sound is specialized in innovation of technology and service in electro-acoustic field. |
